| MICHAEL L. MAU | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 35 | 85 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 7% |
| Deny rate | 40% | 6% |
| Continued | 3% | 2% |
| Plaintiff wins | 38% | 36% |
| Defendant wins | 38% | 19% |
| Mixed outcomes | 24% | 45% |
| Motion type | MICHAEL L. MAU | Matthew A. Siroka |
|---|---|---|
| Other | 10 · 60% granted | 42 · 10% granted |
| Petition | 3 · 0% granted | 26 · 8% granted |
| Motion for Attorney Fees | 1 · 100% granted | 27 · 0% granted |
| Motion for Sanctions | 7 · 57% granted | 13 · 0% granted |
| Motion to Compel Discovery | 8 · 38% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 7 · 57% granted | — |
| Demurrer | 4 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.