| MICHAEL L. MAU | Mark Fickes | |
|---|---|---|
| Total rulings | 83 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 30% |
| Deny rate | 33% | 10% |
| Continued | 5% | 40% |
| Plaintiff wins | 36% | 27% |
| Defendant wins | 38% | 53% |
| Mixed outcomes | 26% | 20% |
| Motion type | MICHAEL L. MAU | Mark Fickes |
|---|---|---|
| Other | 35 · 60% granted | 15 · 53% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 17 · 18% granted |
| Demurrer | 11 · 0% granted | 11 · 27% granted |
| Motion for Sanctions | 11 · 64% granted | 4 · 25% granted |
| Motion to Compel Discovery | 11 · 55% granted | 1 · 0% granted |
| Motion to Strike | 2 · 0% granted | 6 · 33% granted |
| Petition | 5 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion for Summary Judgment | 4 · 75% granted | 1 · 100% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
| Motion for Judgment on the Pleadings | — | 3 · 100% granted |
| Motion for Attorney Fees | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.