| MICHAEL L. MAU | Joseph Ortiz | |
|---|---|---|
| Total rulings | 83 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 44% |
| Deny rate | 33% | 20% |
| Continued | 5% | 17% |
| Plaintiff wins | 36% | 54% |
| Defendant wins | 38% | 32% |
| Mixed outcomes | 26% | 14% |
| Motion type | MICHAEL L. MAU | Joseph Ortiz |
|---|---|---|
| Other | 35 · 60% granted | 55 · 45% granted |
| Demurrer | 11 · 0% granted | 15 · 0% granted |
| Motion to Compel Discovery | 11 · 55% granted | 13 · 69% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 11 · 27% granted |
| Motion for Summary Judgment | 4 · 75% granted | 13 · 54% granted |
| Motion for Sanctions | 11 · 64% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 12 · 42% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 6 · 33% granted |
| Motion for Attorney Fees | 2 · 100% granted | 8 · 63% granted |
| Motion to Strike | 2 · 0% granted | 7 · 14% granted |
| Petition | 5 · 0% granted | 3 · 67% granted |
| Motion to Quash | 2 · 50% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.