| MICHAEL L. MAU | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 83 | 2,680 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 32% |
| Deny rate | 33% | 20% |
| Continued | 5% | 18% |
| Plaintiff wins | 36% | 41% |
| Defendant wins | 38% | 39% |
| Mixed outcomes | 26% | 19% |
| Motion type | MICHAEL L. MAU | Joseph M. Quinn |
|---|---|---|
| Other | 35 · 60% granted | 1165 · 37% granted |
| Motion for Sanctions | 11 · 64% granted | 438 · 42% granted |
| Motion to Compel Discovery | 11 · 55% granted | 326 · 45% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 307 · 41% granted |
| Demurrer | 11 · 0% granted | 268 · 1% granted |
| Motion to Strike | 2 · 0% granted | 157 · 19% granted |
| Motion for Summary Judgment | 4 · 75% granted | 138 · 20% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 115 · 22% granted |
| Motion to Quash | 2 · 50% granted | 105 · 35% granted |
| Petition | 5 · 0% granted | 87 · 23% granted |
| Motion for Attorney Fees | 2 · 100% granted | 44 · 36% granted |
| Motion for Reconsideration | — | 26 · 4% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.