| MICHAEL L. MAU | John R. Mayne | |
|---|---|---|
| Total rulings | 83 | 98 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 30% |
| Deny rate | 33% | 17% |
| Continued | 5% | 10% |
| Plaintiff wins | 36% | 47% |
| Defendant wins | 38% | 36% |
| Mixed outcomes | 26% | 17% |
| Motion type | MICHAEL L. MAU | John R. Mayne |
|---|---|---|
| Other | 35 · 60% granted | 53 · 38% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 17 · 24% granted |
| Motion to Compel Discovery | 11 · 55% granted | 10 · 30% granted |
| Motion for Sanctions | 11 · 64% granted | 9 · 22% granted |
| Petition | 5 · 0% granted | 11 · 18% granted |
| Demurrer | 11 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | 4 · 75% granted | 7 · 43% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 3 · 67% granted |
| Motion to Strike | 2 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.