| MICHAEL L. MAU | Elliot L. Daum | |
|---|---|---|
| Total rulings | 35 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 0% |
| Deny rate | 40% | 0% |
| Continued | 3% | 100% |
| Plaintiff wins | 38% | — |
| Defendant wins | 38% | — |
| Mixed outcomes | 24% | — |
| Motion type | MICHAEL L. MAU | Elliot L. Daum |
|---|---|---|
| Other | 10 · 60% granted | 10 · 0% granted |
| Motion to Compel Discovery | 8 · 38% granted | — |
| Motion to Compel Further Responses | 7 · 57% granted | — |
| Motion for Sanctions | 7 · 57% granted | — |
| Demurrer | 4 · 0% granted | — |
| Petition | 3 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.