| MICHAEL L. MAU | Donna D. Geck | |
|---|---|---|
| Total rulings | 35 | 104 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 44% |
| Deny rate | 40% | 11% |
| Continued | 3% | 19% |
| Plaintiff wins | 38% | 48% |
| Defendant wins | 38% | 30% |
| Mixed outcomes | 24% | 21% |
| Motion type | MICHAEL L. MAU | Donna D. Geck |
|---|---|---|
| Other | 10 · 60% granted | 51 · 41% granted |
| Demurrer | 4 · 0% granted | 14 · 7% granted |
| Motion to Compel Discovery | 8 · 38% granted | 6 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 11 · 55% granted |
| Motion for Sanctions | 7 · 57% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 7 · 57% granted |
| Petition | 3 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | 1 · 100% granted | 6 · 67% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion to Tax Costs | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.