| MICHAEL L. MAU | David A. Silberman | |
|---|---|---|
| Total rulings | 35 | 24 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 25% |
| Deny rate | 40% | 38% |
| Continued | 3% | 17% |
| Plaintiff wins | 38% | 40% |
| Defendant wins | 38% | 53% |
| Mixed outcomes | 24% | 7% |
| Motion type | MICHAEL L. MAU | David A. Silberman |
|---|---|---|
| Other | 10 · 60% granted | 11 · 27% granted |
| Motion to Compel Discovery | 8 · 38% granted | 3 · 33% granted |
| Demurrer | 4 · 0% granted | 6 · 0% granted |
| Motion for Sanctions | 7 · 57% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 7 · 57% granted | — |
| Petition | 3 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | 1 · 100% granted | 2 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion to Deem Facts as Admitted | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.