| MICHAEL L. MAU | Christine Van Aken | |
|---|---|---|
| Total rulings | 83 | 1,477 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 34% |
| Deny rate | 33% | 15% |
| Continued | 5% | 12% |
| Plaintiff wins | 36% | 45% |
| Defendant wins | 38% | 37% |
| Mixed outcomes | 26% | 18% |
| Motion type | MICHAEL L. MAU | Christine Van Aken |
|---|---|---|
| Other | 35 · 60% granted | 637 · 40% granted |
| Motion for Sanctions | 11 · 64% granted | 214 · 43% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 193 · 41% granted |
| Motion to Compel Discovery | 11 · 55% granted | 170 · 42% granted |
| Demurrer | 11 · 0% granted | 140 · 9% granted |
| Petition | 5 · 0% granted | 93 · 25% granted |
| Motion for Summary Judgment | 4 · 75% granted | 87 · 25% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 72 · 21% granted |
| Motion to Strike | 2 · 0% granted | 65 · 28% granted |
| Motion to Quash | 2 · 50% granted | 43 · 23% granted |
| Motion for Reconsideration | — | 24 · 8% granted |
| Motion for Attorney Fees | 2 · 100% granted | 13 · 62% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.