| MICHAEL L. MAU | Bradley Erdosi | |
|---|---|---|
| Total rulings | 83 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 44% |
| Deny rate | 33% | 15% |
| Continued | 5% | 10% |
| Plaintiff wins | 36% | 33% |
| Defendant wins | 38% | 44% |
| Mixed outcomes | 26% | 22% |
| Motion type | MICHAEL L. MAU | Bradley Erdosi |
|---|---|---|
| Other | 35 · 60% granted | 45 · 51% granted |
| Demurrer | 11 · 0% granted | 21 · 0% granted |
| Motion for Sanctions | 11 · 64% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 8 · 50% granted |
| Motion to Compel Discovery | 11 · 55% granted | — |
| Motion for Summary Judgment | 4 · 75% granted | 7 · 57% granted |
| Motion to Strike | 2 · 0% granted | 9 · 0% granted |
| Motion to Compel Further Responses | 9 · 44% granted | 1 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 8 · 88% granted |
| Petition | 5 · 0% granted | 2 · 100% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.