| Miadich | Patricia Kelly | |
|---|---|---|
| Total rulings | 1 | 324 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 2% |
| Deny rate | 100% | 3% |
| Continued | 0% | 25% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 33% |
| Mixed outcomes | 0% | 67% |
| Motion type | Miadich | Patricia Kelly |
|---|---|---|
| Other | — | 151 · 0% granted |
| Petition | — | 134 · 6% granted |
| Motion to Compel Discovery | — | 13 · 0% granted |
| Motion to Quash | — | 12 · 0% granted |
| Motion to Strike | — | 9 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 6 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.