| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| MEW | Scott A. Steiner | |
|---|---|---|
| Total rulings | 37 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 26% |
| Deny rate | 16% | 26% |
| Continued | 24% | 16% |
| Plaintiff wins | 45% | 27% |
| Defendant wins | 45% | 60% |
| Mixed outcomes | 9% | 13% |
| Motion type | MEW | Scott A. Steiner |
|---|---|---|
| Other | 16 · 19% granted | 10 · 30% granted |
| Demurrer | 12 · 0% granted | 6 · 0% granted |
| Motion for Summary Judgment | 3 · 0% granted | 2 · 50% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.