| Melissa R. McCormick | Theodore Howard | |
|---|---|---|
| Total rulings | 82 | 104 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 27% |
| Deny rate | 15% | 31% |
| Continued | 37% | 6% |
| Plaintiff wins | 47% | 43% |
| Defendant wins | 13% | 31% |
| Mixed outcomes | 40% | 25% |
| Motion type | Melissa R. McCormick | Theodore Howard |
|---|---|---|
| Other | 23 · 35% granted | 43 · 33% granted |
| Demurrer | 2 · 100% granted | 24 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 22 · 36% granted | — |
| Petition | 18 · 28% granted | — |
| Motion to Strike | 1 · 100% granted | 11 · 9% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 29% granted |
| Motion for Final Approval of Class Settlement | 7 · 86% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 6 · 67% granted |
| Motion for Reconsideration | 2 · 50% granted | 4 · 25% granted |
| Motion for Attorney Fees | 2 · 50% granted | 4 · 100% granted |
| Motion to Quash | — | 5 · 20% granted |
| Motion for Sanctions | — | 5 · 20% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.