| Megan L. Wagner | Richard C. Miadich | |
|---|---|---|
| Total rulings | 15 | 359 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 33% |
| Deny rate | 27% | 17% |
| Continued | 7% | 24% |
| Plaintiff wins | 67% | 54% |
| Defendant wins | 0% | 35% |
| Mixed outcomes | 33% | 11% |
| Motion type | Megan L. Wagner | Richard C. Miadich |
|---|---|---|
| Other | 5 · 60% granted | 188 · 30% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 36 · 39% granted |
| Motion to Compel Discovery | — | 37 · 70% granted |
| Petition | 1 · 0% granted | 31 · 55% granted |
| Demurrer | 2 · 50% granted | 23 · 0% granted |
| Motion for Sanctions | — | 24 · 29% granted |
| Motion for Summary Judgment | — | 19 · 16% granted |
| Motion for Summary Adjudication | — | 16 · 6% granted |
| Motion to Strike | 1 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | 4 · 100% granted | 3 · 67% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion to Quash | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.