| Megan L. Wagner | Chad A. Stegeman | |
|---|---|---|
| Total rulings | 15 | 55 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 20% |
| Deny rate | 27% | 13% |
| Continued | 7% | 4% |
| Plaintiff wins | 67% | 42% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 33% | 25% |
| Motion type | Megan L. Wagner | Chad A. Stegeman |
|---|---|---|
| Other | 5 · 60% granted | 37 · 8% granted |
| Demurrer | 2 · 50% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 3 · 67% granted |
| Motion to Compel Discovery | — | 5 · 80% granted |
| Motion for Sanctions | — | 5 · 80% granted |
| Motion for Attorney Fees | 4 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion to Quash | 1 · 100% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.