| Matthew A. Siroka | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 255 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 39% |
| Deny rate | 3% | 14% |
| Continued | 2% | 16% |
| Plaintiff wins | 38% | 41% |
| Defendant wins | 18% | 32% |
| Mixed outcomes | 43% | 26% |
| Motion type | Matthew A. Siroka | Sheila S. Lichtblau |
|---|---|---|
| Other | 118 · 7% granted | 44 · 57% granted |
| Motion for Attorney Fees | 83 · 2% granted | 5 · 20% granted |
| Petition | 79 · 3% granted | 1 · 100% granted |
| Motion for Sanctions | 38 · 0% granted | 14 · 36% granted |
| Demurrer | — | 16 · 6% granted |
| Motion to Compel Discovery | 2 · 0% granted | 13 · 31% granted |
| Motion to Strike | — | 6 · 0% granted |
| Anti-SLAPP Motion | — | 5 · 40% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 3 · 67% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.