| Matthew A. Siroka | Sarah Birmingham | |
|---|---|---|
| Total rulings | 64 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 0% |
| Deny rate | 8% | 0% |
| Continued | 3% | 0% |
| Plaintiff wins | 34% | — |
| Defendant wins | 21% | — |
| Mixed outcomes | 45% | — |
| Motion type | Matthew A. Siroka | Sarah Birmingham |
|---|---|---|
| Other | 30 · 13% granted | 1 · 0% granted |
| Petition | 22 · 5% granted | — |
| Motion for Attorney Fees | 18 · 0% granted | — |
| Motion for Sanctions | 11 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.