| Matthew A. Siroka | Rebekah Evenson | |
|---|---|---|
| Total rulings | 33 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 0% |
| Deny rate | 9% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 35% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 40% | — |
| Motion type | Matthew A. Siroka | Rebekah Evenson |
|---|---|---|
| Petition | 14 · 0% granted | — |
| Other | 12 · 17% granted | 1 · 0% granted |
| Motion for Attorney Fees | 9 · 0% granted | — |
| Motion for Sanctions | 6 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.