| Matthew A. Siroka | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 85 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 53% |
| Deny rate | 6% | 13% |
| Continued | 2% | 4% |
| Plaintiff wins | 36% | 43% |
| Defendant wins | 19% | 46% |
| Mixed outcomes | 45% | 11% |
| Motion type | Matthew A. Siroka | Rafael Sivilla-Jones |
|---|---|---|
| Other | 42 · 10% granted | 26 · 54% granted |
| Motion for Attorney Fees | 27 · 0% granted | — |
| Petition | 26 · 8% granted | 1 · 0% granted |
| Motion for Sanctions | 13 · 0% granted | 7 · 86% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 67% granted |
| Demurrer | — | 7 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 75% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.