| Matthew A. Siroka | Peter Southworth | |
|---|---|---|
| Total rulings | 232 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 0% |
| Deny rate | 3% | 0% |
| Continued | 3% | 0% |
| Plaintiff wins | 38% | 0% |
| Defendant wins | 18% | 0% |
| Mixed outcomes | 43% | 100% |
| Motion type | Matthew A. Siroka | Peter Southworth |
|---|---|---|
| Other | 117 · 7% granted | — |
| Motion for Attorney Fees | 79 · 3% granted | — |
| Petition | 71 · 3% granted | — |
| Motion for Sanctions | 36 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.