| Matthew A. Siroka | Mennemeier | |
|---|---|---|
| Total rulings | 37 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 0% |
| Deny rate | 8% | 100% |
| Continued | 0% | 0% |
| Plaintiff wins | 33% | 100% |
| Defendant wins | 24% | 0% |
| Mixed outcomes | 43% | 0% |
| Motion type | Matthew A. Siroka | Mennemeier |
|---|---|---|
| Petition | 17 · 0% granted | — |
| Other | 12 · 17% granted | 1 · 0% granted |
| Motion for Attorney Fees | 10 · 0% granted | — |
| Motion for Sanctions | 7 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.