| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Mary E. Wiss | Unknown | |
|---|---|---|
| Total rulings | 37 | 796 |
| Counties active | 1 | 6 |
| Grant rate | 11% | 27% |
| Deny rate | 16% | 12% |
| Continued | 24% | 26% |
| Plaintiff wins | 45% | 45% |
| Defendant wins | 45% | 40% |
| Mixed outcomes | 9% | 15% |
| Motion type | Mary E. Wiss | Unknown |
|---|---|---|
| Other | 16 · 19% granted | 407 · 29% granted |
| Petition | 1 · 0% granted | 156 · 28% granted |
| Demurrer | 12 · 0% granted | 74 · 11% granted |
| Motion for Sanctions | 1 · 0% granted | 56 · 36% granted |
| Motion for Summary Judgment | 3 · 0% granted | 34 · 12% granted |
| Motion to Compel Discovery | 2 · 0% granted | 34 · 47% granted |
| Motion to Strike | 1 · 0% granted | 33 · 18% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 27 · 48% granted |
| Motion for Summary Adjudication | — | 22 · 14% granted |
| Motion for Attorney Fees | 2 · 50% granted | 18 · 22% granted |
| Motion to Quash | 2 · 0% granted | 15 · 33% granted |
| Motion for Reconsideration | — | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.