| Mary E. Wiss | Richard C. Miadich | |
|---|---|---|
| Total rulings | 37 | 390 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 35% |
| Deny rate | 16% | 16% |
| Continued | 24% | 23% |
| Plaintiff wins | 45% | 54% |
| Defendant wins | 45% | 36% |
| Mixed outcomes | 9% | 10% |
| Motion type | Mary E. Wiss | Richard C. Miadich |
|---|---|---|
| Other | 16 · 19% granted | 210 · 33% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 44 · 45% granted |
| Motion to Compel Discovery | 2 · 0% granted | 37 · 73% granted |
| Demurrer | 12 · 0% granted | 25 · 4% granted |
| Petition | 1 · 0% granted | 32 · 53% granted |
| Motion for Sanctions | 1 · 0% granted | 26 · 35% granted |
| Motion for Summary Judgment | 3 · 0% granted | 19 · 16% granted |
| Motion for Summary Adjudication | — | 16 · 6% granted |
| Motion to Strike | 1 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 3 · 67% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion to Quash | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.