| Mary E. Wiss | Not Specified | |
|---|---|---|
| Total rulings | 37 | 440 |
| Counties active | 1 | 9 |
| Grant rate | 11% | 19% |
| Deny rate | 16% | 6% |
| Continued | 24% | 42% |
| Plaintiff wins | 45% | 54% |
| Defendant wins | 45% | 20% |
| Mixed outcomes | 9% | 26% |
| Motion type | Mary E. Wiss | Not Specified |
|---|---|---|
| Other | 16 · 19% granted | 238 · 6% granted |
| Petition | 1 · 0% granted | 164 · 41% granted |
| Demurrer | 12 · 0% granted | 11 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 7 · 43% granted |
| Motion for Sanctions | 1 · 0% granted | 5 · 0% granted |
| Motion to Quash | 2 · 0% granted | 3 · 67% granted |
| Motion to Compel Discovery | 2 · 0% granted | 3 · 33% granted |
| Ex Parte Application | — | 5 · 20% granted |
| Motion for Summary Judgment | 3 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.