| Mary E. Wiss | Mosbarger | |
|---|---|---|
| Total rulings | 37 | 106 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 34% |
| Deny rate | 16% | 8% |
| Continued | 24% | 26% |
| Plaintiff wins | 45% | 35% |
| Defendant wins | 45% | 30% |
| Mixed outcomes | 9% | 35% |
| Motion type | Mary E. Wiss | Mosbarger |
|---|---|---|
| Other | 16 · 19% granted | 26 · 38% granted |
| Demurrer | 12 · 0% granted | 13 · 8% granted |
| Petition | 1 · 0% granted | 22 · 55% granted |
| Motion for Sanctions | 1 · 0% granted | 15 · 53% granted |
| Motion to Compel Discovery | 2 · 0% granted | 9 · 44% granted |
| Motion for Summary Judgment | 3 · 0% granted | 7 · 29% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 6 · 50% granted |
| Motion to Strike | 1 · 0% granted | 7 · 14% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 100% granted |
| Motion to Quash | 2 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.