| Martin Triano | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 9 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 43% |
| Deny rate | 11% | 40% |
| Continued | 11% | 3% |
| Plaintiff wins | 0% | 38% |
| Defendant wins | 0% | 42% |
| Mixed outcomes | 100% | 21% |
| Motion type | Martin Triano | MICHAEL L. MAU |
|---|---|---|
| Other | 9 · 0% granted | 12 · 67% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Sanctions | 1 · 0% granted | 5 · 40% granted |
| Demurrer | — | 4 · 0% granted |
| Petition | — | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.