| Martin Triano | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 9 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 58% |
| Deny rate | 11% | 8% |
| Continued | 11% | 33% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 0% |
| Motion type | Martin Triano | J. Omar Rodriguez |
|---|---|---|
| Other | 9 · 0% granted | 8 · 50% granted |
| Petition | — | 3 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.