| Martin Triano | HONORABLE NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 9 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 40% |
| Deny rate | 22% | 40% |
| Continued | 44% | 10% |
| Plaintiff wins | 0% | 38% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 100% | 13% |
| Motion type | Martin Triano | HONORABLE NANCY L. FINEMAN |
|---|---|---|
| Other | 9 · 11% granted | 6 · 50% granted |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion to Strike | 1 · 100% granted | — |
| Demurrer | — | 1 · 0% granted |
| Petition | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.