| Martin Triano | Elliot L. Daum | |
|---|---|---|
| Total rulings | 9 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 11% |
| Deny rate | 11% | 6% |
| Continued | 11% | 56% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 100% | 33% |
| Motion type | Martin Triano | Elliot L. Daum |
|---|---|---|
| Other | 9 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.