| Martin Triano | David Foster | |
|---|---|---|
| Total rulings | 9 | 52 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 13% |
| Deny rate | 11% | 4% |
| Continued | 11% | 2% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 0% |
| Motion type | Martin Triano | David Foster |
|---|---|---|
| Other | 9 · 0% granted | 42 · 14% granted |
| Ex Parte Application | — | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.