| Martin Triano | Charles H Ervin | |
|---|---|---|
| Total rulings | 9 | 40 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 33% |
| Deny rate | 11% | 0% |
| Continued | 11% | 0% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Martin Triano | Charles H Ervin |
|---|---|---|
| Petition | — | 35 · 37% granted |
| Other | 9 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.