| Martin Triano | Andre De La Cruz | |
|---|---|---|
| Total rulings | 9 | 16 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 50% |
| Deny rate | 11% | 38% |
| Continued | 11% | 0% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 0% | 17% |
| Mixed outcomes | 100% | 50% |
| Motion type | Martin Triano | Andre De La Cruz |
|---|---|---|
| Other | 9 · 0% granted | 5 · 40% granted |
| Motion to Compel Further Responses | — | 13 · 77% granted |
| Motion for Attorney Fees | 1 · 0% granted | 3 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion to Strike | 1 · 0% granted | — |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.