| Mark Fickes | Unspecified | |
|---|---|---|
| Total rulings | 60 | 108 |
| Counties active | 1 | 8 |
| Grant rate | 33% | 29% |
| Deny rate | 12% | 6% |
| Continued | 35% | 31% |
| Plaintiff wins | 26% | 29% |
| Defendant wins | 42% | 36% |
| Mixed outcomes | 32% | 36% |
| Motion type | Mark Fickes | Unspecified |
|---|---|---|
| Other | 17 · 53% granted | 58 · 14% granted |
| Petition | 2 · 0% granted | 28 · 64% granted |
| Motion to Compel Further Responses | 18 · 22% granted | 2 · 0% granted |
| Demurrer | 12 · 25% granted | 5 · 20% granted |
| Motion for Sanctions | 4 · 25% granted | 6 · 17% granted |
| Motion to Strike | 6 · 33% granted | 2 · 50% granted |
| Motion to Compel Discovery | 3 · 33% granted | 4 · 0% granted |
| Motion for Judgment on the Pleadings | 3 · 100% granted | — |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion in Limine | 2 · 50% granted | — |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.