| Mark Fickes | Theodore Howard | |
|---|---|---|
| Total rulings | 60 | 138 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 30% |
| Deny rate | 12% | 31% |
| Continued | 35% | 8% |
| Plaintiff wins | 26% | 44% |
| Defendant wins | 42% | 31% |
| Mixed outcomes | 32% | 25% |
| Motion type | Mark Fickes | Theodore Howard |
|---|---|---|
| Other | 17 · 53% granted | 60 · 35% granted |
| Demurrer | 12 · 25% granted | 28 · 0% granted |
| Motion to Compel Further Responses | 18 · 22% granted | 1 · 0% granted |
| Motion to Strike | 6 · 33% granted | 13 · 15% granted |
| Motion for Sanctions | 4 · 25% granted | 8 · 25% granted |
| Motion for Summary Judgment | 1 · 100% granted | 10 · 60% granted |
| Motion to Quash | 2 · 50% granted | 6 · 17% granted |
| Motion for Summary Adjudication | — | 8 · 38% granted |
| Motion for Reconsideration | 2 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Compel Discovery |
| 3 · 33% granted |
| 1 · 100% granted |
| Motion for Judgment on the Pleadings | 3 · 100% granted | — |