| Mark Fickes | Steven Streger | |
|---|---|---|
| Total rulings | 60 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 65% |
| Deny rate | 12% | 6% |
| Continued | 35% | 24% |
| Plaintiff wins | 26% | 40% |
| Defendant wins | 42% | 40% |
| Mixed outcomes | 32% | 20% |
| Motion type | Mark Fickes | Steven Streger |
|---|---|---|
| Motion to Compel Further Responses | 18 · 22% granted | 1 · 100% granted |
| Other | 17 · 53% granted | 2 · 0% granted |
| Demurrer | 12 · 25% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | 7 · 100% granted |
| Motion to Strike | 6 · 33% granted | — |
| Motion to Compel Discovery | 3 · 33% granted | 3 · 67% granted |
| Petition | 2 · 0% granted | 2 · 0% granted |
| Motion for Judgment on the Pleadings | 3 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion in Limine | 2 · 50% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.