| Mark Fickes | Scott A. Steiner | |
|---|---|---|
| Total rulings | 18 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 46% |
| Deny rate | 11% | 17% |
| Continued | 44% | 10% |
| Plaintiff wins | 33% | 31% |
| Defendant wins | 67% | 45% |
| Mixed outcomes | 0% | 23% |
| Motion type | Mark Fickes | Scott A. Steiner |
|---|---|---|
| Other | 7 · 43% granted | 46 · 54% granted |
| Demurrer | 3 · 33% granted | 16 · 0% granted |
| Motion for Summary Judgment | — | 11 · 55% granted |
| Motion for Summary Adjudication | — | 8 · 63% granted |
| Motion to Strike | 2 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 5 · 0% granted | — |
| Motion in Limine | — | 5 · 40% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Petition | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.