| Mark Fickes | Russell P. Burke | |
|---|---|---|
| Total rulings | 18 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 0% |
| Deny rate | 11% | 56% |
| Continued | 44% | 0% |
| Plaintiff wins | 33% | 40% |
| Defendant wins | 67% | 40% |
| Mixed outcomes | 0% | 20% |
| Motion type | Mark Fickes | Russell P. Burke |
|---|---|---|
| Other | 7 · 43% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 5 · 0% granted | 1 · 0% granted |
| Demurrer | 3 · 33% granted | 2 · 0% granted |
| Motion to Strike | 2 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.