| Mark Fickes | Eunice Lee | |
|---|---|---|
| Total rulings | 60 | 162 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 40% |
| Deny rate | 12% | 14% |
| Continued | 35% | 7% |
| Plaintiff wins | 26% | 31% |
| Defendant wins | 42% | 41% |
| Mixed outcomes | 32% | 28% |
| Motion type | Mark Fickes | Eunice Lee |
|---|---|---|
| Other | 17 · 53% granted | 60 · 45% granted |
| Demurrer | 12 · 25% granted | 29 · 0% granted |
| Motion to Compel Further Responses | 18 · 22% granted | 7 · 57% granted |
| Motion for Sanctions | 4 · 25% granted | 17 · 53% granted |
| Petition | 2 · 0% granted | 19 · 58% granted |
| Motion to Strike | 6 · 33% granted | 14 · 43% granted |
| Motion to Compel Discovery | 3 · 33% granted | 10 · 50% granted |
| Motion for Attorney Fees | — | 13 · 54% granted |
| Motion for Summary Judgment | 1 · 100% granted | 11 · 36% granted |
| Motion to Quash | 2 · 50% granted | 7 · 43% granted |
| Motion for Summary Adjudication |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 7 · 57% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |