| Mark Fickes | Denise M. Hippach | |
|---|---|---|
| Total rulings | 18 | 478 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 6% |
| Deny rate | 11% | 1% |
| Continued | 44% | 42% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 67% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Mark Fickes | Denise M. Hippach |
|---|---|---|
| Petition | — | 286 · 7% granted |
| Other | 7 · 43% granted | 151 · 7% granted |
| Demurrer | 3 · 33% granted | 16 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 16 · 0% granted |
| Motion to Strike | 2 · 0% granted | 6 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion to Compel Further Responses | 5 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.