| Mark A. McCannon | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 26 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 54% | 43% |
| Deny rate | 19% | 40% |
| Continued | 8% | 3% |
| Plaintiff wins | 56% | 38% |
| Defendant wins | 31% | 38% |
| Mixed outcomes | 13% | 24% |
| Motion type | Mark A. McCannon | MICHAEL L. MAU |
|---|---|---|
| Other | 10 · 60% granted | 10 · 60% granted |
| Motion to Compel Discovery | 5 · 100% granted | 8 · 38% granted |
| Motion for Sanctions | 3 · 67% granted | 7 · 57% granted |
| Demurrer | 4 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Petition | 1 · 100% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 1 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 100% granted |
| Motion to Strike | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.