| Maria Elena Ramos-Ratliff | Thomas D. Long | |
|---|---|---|
| Total rulings | 24 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 33% |
| Deny rate | 17% | 0% |
| Continued | 0% | 17% |
| Plaintiff wins | — | 20% |
| Defendant wins | — | 20% |
| Mixed outcomes | — | 60% |
| Motion type | Maria Elena Ramos-Ratliff | Thomas D. Long |
|---|---|---|
| Other | 20 · 15% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 100% granted |
| Demurrer | — | 3 · 0% granted |
| Petition | 2 · 50% granted | — |
| Motion to Strike | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.