| Maria Elena Ramos-Ratliff | Sueyoshi | |
|---|---|---|
| Total rulings | 37 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 20% |
| Deny rate | 14% | 0% |
| Continued | 0% | 60% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | Maria Elena Ramos-Ratliff | Sueyoshi |
|---|---|---|
| Other | 30 · 13% granted | 3 · 33% granted |
| Petition | 4 · 50% granted | — |
| Motion for Attorney Fees | 4 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.