| Maria Elena Ramos-Ratliff | Jerilyn Borack | |
|---|---|---|
| Total rulings | 17 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 31% |
| Deny rate | 12% | 0% |
| Continued | 0% | 8% |
| Plaintiff wins | — | 40% |
| Defendant wins | — | 20% |
| Mixed outcomes | — | 40% |
| Motion type | Maria Elena Ramos-Ratliff | Jerilyn Borack |
|---|---|---|
| Other | 14 · 21% granted | 5 · 40% granted |
| Petition | 2 · 50% granted | 8 · 25% granted |
| Motion for Attorney Fees | 4 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.