| Lupe Garcia | Russell P. Burke | |
|---|---|---|
| Total rulings | 13 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 36% |
| Deny rate | 31% | 21% |
| Continued | 8% | 3% |
| Plaintiff wins | 75% | 42% |
| Defendant wins | 25% | 33% |
| Mixed outcomes | 0% | 25% |
| Motion type | Lupe Garcia | Russell P. Burke |
|---|---|---|
| Other | 2 · 50% granted | 16 · 63% granted |
| Demurrer | 4 · 0% granted | 5 · 0% granted |
| Motion to Strike | 4 · 25% granted | 4 · 0% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Motion to Quash | 3 · 67% granted | 1 · 100% granted |
| Motion to Compel Further Responses | — | 4 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.