| Lupe Garcia | Rochelle East | |
|---|---|---|
| Total rulings | 12 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 75% |
| Deny rate | 33% | 0% |
| Continued | 8% | 25% |
| Plaintiff wins | 86% | 100% |
| Defendant wins | 14% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Lupe Garcia | Rochelle East |
|---|---|---|
| Other | 2 · 50% granted | 4 · 75% granted |
| Demurrer | 4 · 0% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion to Quash | 3 · 67% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.