| Lupe Garcia | Mark Fickes | |
|---|---|---|
| Total rulings | 7 | 31 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 32% |
| Deny rate | 29% | 10% |
| Continued | 14% | 35% |
| Plaintiff wins | 75% | 27% |
| Defendant wins | 25% | 64% |
| Mixed outcomes | 0% | 9% |
| Motion type | Lupe Garcia | Mark Fickes |
|---|---|---|
| Demurrer | 3 · 0% granted | 9 · 33% granted |
| Motion to Strike | 3 · 33% granted | 6 · 33% granted |
| Other | — | 9 · 44% granted |
| Motion to Compel Further Responses | — | 7 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.