| Lund | Unknown | |
|---|---|---|
| Total rulings | 2 | 1,132 |
| Counties active | 1 | 14 |
| Grant rate | 0% | 25% |
| Deny rate | 0% | 11% |
| Continued | 0% | 32% |
| Plaintiff wins | — | 42% |
| Defendant wins | — | 39% |
| Mixed outcomes | — | 19% |
| Motion type | Lund | Unknown |
|---|---|---|
| Other | 2 · 0% granted | 622 · 22% granted |
| Petition | — | 204 · 38% granted |
| Demurrer | — | 90 · 7% granted |
| Motion for Sanctions | — | 75 · 29% granted |
| Motion for Summary Judgment | — | 51 · 10% granted |
| Motion to Compel Discovery | — | 44 · 36% granted |
| Motion to Strike | — | 43 · 19% granted |
| Motion to Compel Further Responses | — | 36 · 36% granted |
| Motion for Summary Adjudication | — | 35 · 11% granted |
| Motion for Attorney Fees | — | 33 · 33% granted |
| Motion to Quash | — | 17 · 35% granted |
| Motion for Reconsideration | — | 9 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.