| Lund | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 2 | 128 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 51% |
| Deny rate | 0% | 20% |
| Continued | 0% | 6% |
| Plaintiff wins | — | 33% |
| Defendant wins | — | 38% |
| Mixed outcomes | — | 29% |
| Motion type | Lund | Nahal Iravani-Sani |
|---|---|---|
| Other | 2 · 0% granted | 54 · 59% granted |
| Demurrer | — | 21 · 19% granted |
| Motion to Compel Discovery | — | 15 · 53% granted |
| Petition | — | 13 · 54% granted |
| Motion for Sanctions | — | 12 · 33% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Summary Judgment | — | 8 · 38% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Motion for Summary Adjudication | — | 5 · 0% granted |
| Motion to Set Aside Default/Judgment | — | 2 · 50% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.