| Lori E. Pegg | Winston Keh | |
|---|---|---|
| Total rulings | 16 | 68 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 41% |
| Deny rate | 25% | 25% |
| Continued | 13% | 3% |
| Plaintiff wins | 0% | 51% |
| Defendant wins | 75% | 31% |
| Mixed outcomes | 25% | 18% |
| Motion type | Lori E. Pegg | Winston Keh |
|---|---|---|
| Other | 8 · 38% granted | 19 · 58% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 11 · 55% granted |
| Demurrer | 1 · 0% granted | 11 · 0% granted |
| Motion to Strike | 1 · 0% granted | 9 · 11% granted |
| Motion to Compel Discovery | — | 10 · 60% granted |
| Motion for Summary Judgment | 2 · 50% granted | 7 · 29% granted |
| Motion for Attorney Fees | 1 · 0% granted | 7 · 71% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 4 · 25% granted |
| Motion for Sanctions | 1 · 100% granted | 5 · 40% granted |
| Motion to Tax Costs | — | 5 · 60% granted |
| Motion to Quash | — | 2 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.