| Lori E. Pegg | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 14 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 57% |
| Deny rate | 29% | 14% |
| Continued | 7% | 6% |
| Plaintiff wins | 0% | 52% |
| Defendant wins | 75% | 36% |
| Mixed outcomes | 25% | 11% |
| Motion type | Lori E. Pegg | Vincent I. Parrett |
|---|---|---|
| Other | 7 · 43% granted | 35 · 60% granted |
| Demurrer | 1 · 0% granted | 12 · 8% granted |
| Motion for Sanctions | — | 10 · 90% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 5 · 80% granted |
| Motion to Strike | 1 · 0% granted | 5 · 20% granted |
| Motion to Compel Discovery | — | 6 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 3 · 67% granted |
| Petition | — | 5 · 80% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.